Recent Results
| Sport | Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|---|
| V Football | Fri, Oct 24 | Topeka | 34-12 | W | |||
| Topeka | 34-12 | W | |||||
| Boys V Soccer | Thu, Oct 23 | Independence | 1-0 | W | |||
| Independence | 1-0 | W | |||||
| Boys V Soccer | Tue, Oct 21 | Parsons | 3-0 | W | |||
| Parsons | 3-0 | W | |||||
| V Football | Fri, Oct 17 | Chanute | 42-0 | W | |||
| Chanute | 42-0 | W | |||||
| Boys V Soccer | Tue, Oct 14 | Chanute | 5-4 | W | |||
| Chanute | 5-4 | W | |||||
| Boys V Soccer | Mon, Oct 13 | Coffeyville | 3-2 | W | |||
| Coffeyville | 3-2 | W | |||||
| V Football | Fri, Oct 10 | Smithville | 14-24 | L | |||
| Smithville | 14-24 | L | |||||
| Boys V Soccer | Thu, Oct 09 | Emporia | 1-4 | L | |||
| Emporia | 1-4 | L | |||||
| Boys V Soccer | Wed, Oct 08 | Ft. Scott | 6-3 | W | |||
| Ft. Scott | 6-3 | W | |||||
| Boys V Soccer | Tue, Oct 07 | New Heights | 3-2 | W | |||
| New Heights | 3-2 | W | |||||
| V Football | Fri, Oct 03 | Paola | 21-33 | L | |||
| Paola | 21-33 | L | |||||
| Boys V Soccer | Thu, Oct 02 | McDonald Co. | 4-3 | W | |||
| McDonald Co. | 4-3 | W | |||||
| Boys V Soccer | Tue, Sep 30 | Independence | 3-4 | L | |||
| Independence | 3-4 | L | |||||
| Boys V Soccer | Mon, Sep 29 | Carl Junction | 3-2 | W | |||
| Carl Junction | 3-2 | W | |||||
| V Football | Fri, Sep 26 | Ft. Scott | 22-15 | W | |||
| Ft. Scott | 22-15 | W | |||||
| V Football | Fri, Sep 19 | Labette County | 13-20 | L | |||
| Labette County | 13-20 | L | |||||
| Boys V Soccer | Thu, Sep 18 | Coffeyville | 4-3 | W | |||
| Coffeyville | 4-3 | W | |||||
| Boys V Soccer | Tue, Sep 16 | Chanute | 2-1 | W | |||
| Chanute | 2-1 | W | |||||
| V Football | Fri, Sep 12 | Shawnee Mission South | 6-35 | L | |||
| Shawnee Mission South | 6-35 | L | |||||
| Boys V Soccer | Thu, Sep 11 | Ft. Scott | 8-0 | W | |||
| Ft. Scott | 8-0 | W | |||||
| Click on any sport above to see a full schedule for that sport. | |||||||
Upcoming Games
| Sport | Date | Time | Opponent | Location | |
|---|---|---|---|---|---|
| Click on any sport above to see a full schedule for that sport. | |||||









