Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Soccer | Tue, Oct 08 | College Heights Christian | 2-3 | L | |||
College Heights Christian | 2-3 | L | |||||
Football | Fri, Oct 04 | Paola | 42-14 | W | |||
Paola | 42-14 | W | |||||
Boys Soccer | Thu, Oct 03 | McDonald County | 4-4 | T | |||
McDonald County | 4-4 | T | |||||
Cross Country | Tue, Oct 01 | Columbus | 2nd | ||||
Columbus | 2nd | ||||||
Boys Soccer | Tue, Oct 01 | Independence | 0-4 | L | |||
Independence | 0-4 | L | |||||
Boys Soccer | Mon, Sep 30 | Carl Junction | 2-4 | L | |||
Carl Junction | 2-4 | L | |||||
Football | Fri, Sep 27 | Fort Scott | 23-14 | W | |||
Fort Scott | 23-14 | W | |||||
Cross Country | Thu, Sep 26 | Cherokee-Southeast | 2nd | ||||
Cherokee-Southeast | 2nd | ||||||
Cross Country | Tue, Sep 24 | Humboldt | 1st | ||||
Humboldt | 1st | ||||||
Boys Soccer | Tue, Sep 24 | Fort Scott | 5-0 | W | |||
Fort Scott | 5-0 | W | |||||
Football | Fri, Sep 20 | Labette County | 55-21 | W | |||
Labette County | 55-21 | W | |||||
Boys Soccer | Thu, Sep 19 | Coffeyville | 2-4 | L | |||
Coffeyville | 2-4 | L | |||||
Boys Soccer | Tue, Sep 17 | Chanute | 2-4 | L | |||
Chanute | 2-4 | L | |||||
Football | Fri, Sep 13 | Shawnee Mission South | 15-33 | L | |||
Shawnee Mission South | 15-33 | L | |||||
Boys Soccer | Thu, Sep 12 | Ft. Scott | 7-1 | W | |||
Ft. Scott | 7-1 | W | |||||
Boys Soccer | Tue, Sep 10 | Louisburg | 2-3 | L | |||
Louisburg | 2-3 | L | |||||
Football | Fri, Sep 06 | Emporia | 56-13 | W | |||
Emporia | 56-13 | W | |||||
Thu, Sep 05 | Indy | 2-0 | W | ||||
Indy | 2-0 | W | |||||
Boys Soccer | Thu, Sep 05 | Parsons | 9-1 | W | |||
Parsons | 9-1 | W | |||||
Varsity Volleyball | Thu, Sep 05 | Labette/Parsons/Indy | 2-0 | W | |||
Labette/Parsons/Indy | 2-0 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Boys Soccer | Mon, Oct 14 | 6:00 | Coffeyville | HOME | |
Coffeyville | HOME | ||||
All Volleyball teams | Tue, Oct 15 | 5pm | Indy/Labette/Chanute | Labette Co. | |
Indy/Labette/Chanute | Labette Co. | ||||
Boys Soccer | Tue, Oct 15 | 6:00 | Chanute | Chanute | |
Chanute | Chanute | ||||
Cross Country | Thu, Oct 17 | 4:00 | Chanute | HOME | |
Chanute | HOME | ||||
Football | Fri, Oct 18 | 7:00 | Chanute | Chanute | |
Chanute | Chanute | ||||
All Volleyball teams | Tue, Oct 22 | 5pm | Parsons/Labette/Coffeyvill | HOME | |
Parsons/Labette/Coffeyvill | HOME | ||||
Boys Soccer | Tue, Oct 22 | 4:30 | Parsons | Parsons | |
Parsons | Parsons | ||||
Boys Soccer | Thu, Oct 24 | 6:00 | Independence | HOME | |
Independence | HOME | ||||
Football | Fri, Oct 25 | 7:00 | Topeka | Home | |
Topeka | Home | ||||
Varsity Volleyball | Sat, Oct 26 | TBA | TBA | Sub-State | |
TBA | Sub-State | ||||
Cross Country | Sat, Oct 26 | 10:35 a.m. | Blue Valley Southwest | HOME | |
Blue Valley Southwest | HOME | ||||
Football | Fri, Nov 01 | 7:00 | TBA | TBA | |
TBA | TBA | ||||
Click on any sport above to see a full schedule for that sport. |